Mechanical properties for our knife steel
The table shows the mechanical properties for our knife steel. The values for tensile strength and hardness are as delivered for our knife steels.
Vil du vide mere?
Tensile strength
|
Hardness1)
|
||||
---|---|---|---|---|---|
Our grade | Condition |
MPa
|
ksi
|
HRB
|
HV
|
6C27 | Annealed | Max. 600 | Max. 87 | Max. 88.5 | Max. 185 |
Cold rolled | 700-1000 | 102-145 | 94.3 - 106.62) | 215-315 | |
7C27Mo2 | Annealed | Max. 700 | Max. 102 | Max. 94.3 | Max. 215 |
Cold rolled | 850-1000 | 123-145 | 101.4-106.62) | 265-315 | |
12C27 | Soft annealed | Max. 700 | Max. 102 | Max. 94.3 | Max. 215 |
Annealed | 750 ± 100 | 109 ± 14 | 97.4 ± 62) | 235 ± 35 | |
Cold rolled | 700-1000 | 102-145 | 94.3-106.62) | 215-315 | |
12C27M | Soft annealed | Max. 700 | Max. 102 | Max. 94.3 | Max. 215 |
Annealed | 750 ± 100 | 109 ± 14 | 97.4 ± 62) | 235 ± 35 | |
Cold rolled | 700-1000 | 102-145 | 94.3-106.62) | 215-315 | |
13C26 | Annealed | Max. 700 | Max. 102 | Max. 94.3 | Max. 215 |
Cold rolled | 700-1100 | 102-160 | 94.3-108.72) | 215-345 | |
14C28N | Soft annealed | Max. 700 | Max. 102 | Max. 94.3 | Max. 215 |
Annealed | 750 ± 100 | 109 ± 14 | 97.4 ± 6** | 235 ± 35 | |
Cold rolled | 700-1100 | 102-160 | 94.3-108.72) | 215-345 | |
19C27 | Annealed | Max. 800 | Max. 116 | Max. 99.5 | Max. 250 |
Cold rolled | 850-1100 | 123-160 | 101.4-108.72) | 265-345 |
1) Hardness values are converted from tensile strength and should be considered approximate
2) Values are outside the HRB range and are for guidance only