Aerospace tubes

Sandvik offers a broad range of grades and dimensions for the aerospace industry. Grades include both stainless steels and titanium for hydraulic applications in particular, but also for structural components.
Vil du vide mere?
Typical dimensions for aerospace applications range from 0.25 mm (0.010 in.) to 50.80 mm (2.0 in.) outside diameter.
Let's shape the future of the aerospace industry together!
Ever growing demands in the aerospace industry for safer, lighter and stronger materials are also opening up exciting new possibilities – for reduced fuel consumption, flawless operation under higher pressures and reduced costs through smarter designs.
Stainless and nickel alloy tubing
The following list of grades and specifications is not exhaustive and individual customer specifications will also often be applied.
Seamless and redrawn
ASTM Grade | Sandvik grade | UNS no. | Condition | Specifications |
---|---|---|---|---|
304 | 5R10 | S30400 | Hard | AMS 5566/5564 |
304 | 5R10 | S30400 | Hard | MILT 5695 |
304 | 5R10 | S30400 | Hard | LN 9396 |
304 | 5R10 | S30400 | Hard | LN 9398 |
304 | 5R10 | S30400 | Annealed | MILT 8504 |
304L | 3R12 | S30403 | Hard | AMS 5569 |
304L | 3R12 | S30403 | Hard or annealed | AIR 9164 |
304L | 3R12 | S30403 | Hard or annealed | AIR 9160 |
304L | 3R12 | S30403 | Annealed | AIR 9423 |
304L | 3R12 | S30403 | Annealed | AIR 9424 |
321 | 6R35 | S32100 | Annealed | AMS 5645, AMS 5557/5570 |
321 | 6R35 | S32100 | Hard or annealed | AIR 9164 |
321 | 6R35 | S32100 | Hard or annealed | AIR 9160 |
321 | 6R35 | S32100 | Annealed | AIR 9423 |
321 | 6R35 | S32100 | Annealed | AIR 9424 |
321 | 6R35 | S32100 | Annealed | BSI T67 |
321 | 6R35 | S32100 | Annealed | LN 9396 |
321 | 6R35 | S32100 | Annealed | MILT 8808 |
321/347 | 6R35/8R40 | S34700 | Annealed | LN 9398 |
347 | 8R40 | S34700 | Annealed | AMS 5571/5556 |
347 | 8R40 | S34700 | Hard | BSI T68 |
347 | 8R40 | S34700 | Annealed | BSI T66 |
347 | 8R40 | S34700 | Annealed | BSI T72 |
347 | 8R40 | S34700 | Annealed | MILT 8808 |
304/304L | 5R10/3R12 | S30400/S30403 | Hard | MILT 6845 |
304L/321/347 | 3R12/6R35/8R40 | S30403/S32100/S34700 | Annealed | MILT 8606 |
304L/316L/321/347 | 3R12/3R60/6R35/8R40 | S30403/S32100/S34700 | Hard | MILT 8973 |
Alloy 625 | - | N06625 | Annealed | AMS 5581 |
Alloy 718 | - | N07718 | Annealed | AMS 5590 |
Nickel 200 | - | N02200 | Annealed |
Approvals
Quality certifications
- ISO 9001
- AS EN 9100
- ISO 14001
- ISO 18001
Customer approvals
- Airbus
- Embraer
- BAE Systems
- Bombardier
- Lockheed Martin
- Rolls Royce
- Safran
Applications
Our products are used in, for example, the following aerospace applications:
- Defence aircraft
- Fuselage and instrumentation
- Helicopter systems
- Jet engine systems
- Landing gear and brakes
- Space rocket engines